ИнфоРост
информационные технологии для архивов и библиотек
Main Indexes Начальная дата
Indexes allow you to see what types of metadata are present in the collection, what values ​​they take, and how many and which publications are marked by these values​​.

Начальная дата (11007)


records per page
# Value Count
601 31-3-1917 1
602 31-3-1913 1
603 31-3-1908 1
604 31-12-1934 3
605 31-12-1932 1
606 31-12-1930 1
607 31-12-1927 1
608 31-12-1926 1
609 31-12-1919 1
610 31-10-1927 1
611 31-10-1925 1
612 31-10-1923 1
613 31-10-1922 2
614 31-10-1912 1
615 31-10-1 - 27 1
616 31-1-1933 2
617 31-1-1931 1
618 31-1-1930 1
619 31-1-1922 1
620 31-1-1917 1
621 30/12/51 12
622 30/12/50 12
623 30/12/49 1
624 30/12/47 3
625 30/12/46 3
626 30/12/45 1
627 30/12/44 1
628 30/12/42 2
629 30/12/41 4
630 30/12/37 2
631 30/12/35 2
632 30/12/33 3
633 30/12/32 2
634 30/12/31 2
635 30/12/30 1
636 30/12/29 3
637 30/12/27 2
638 30/12/26 5
639 30/12/25 1
640 30/12/24 1
641 30/12/23 1
642 30/12/22 5
643 30/12/18 1
644 30/12/12 1
645 30/11/51 1
646 30/11/49 2
647 30/11/48 1
648 30/11/47 3
649 30/11/44 2
650 30/11/43 5
651 30/11/42 1
652 30/11/39 2
653 30/11/34 1
654 30/11/31 2
655 30/11/30 4
656 30/11/28 2
657 30/11/26 5
658 30/11/25 1
659 30/11/24 2
660 30/11/23 1
661 30/11/21 5
662 30/11/20 2
663 30/11/19 1
664 30/11/17 1
665 30/11/09 1
666 30/10/52 2
667 30/10/51 1
668 30/10/50 3
669 30/10/47 3
670 30/10/46 2
671 30/10/45 3
672 30/10/44 3
673 30/10/43 1
674 30/10/40 1
675 30/10/39 2
676 30/10/37 1
677 30/10/34 4
678 30/10/33 1
679 30/10/31 1
680 30/10/30 1
681 30/10/29 4
682 30/10/26 3
683 30/10/25 1
684 30/10/24 2
685 30/10/20 2
686 30/10/19 10
687 30/10/18 2
688 30/09/57 1
689 30/09/52 3
690 30/09/49 3
691 30/09/46 2
692 30/09/45 1
693 30/09/44 8
694 30/09/43 2
695 30/09/41 2
696 30/09/39 1
697 30/09/37 1
698 30/09/36 3
699 30/09/35 3
700 30/09/34 3
701 30/09/33 4
702 30/09/31 2
703 30/09/30 2
704 30/09/29 2
705 30/09/28 3
706 30/09/26 1
707 30/09/25 1
708 30/09/21 1
709 30/09/18 3
710 30/09/17 1
711 30/08/52 2
712 30/08/49 1
713 30/08/46 1
714 30/08/45 3
715 30/08/44 2
716 30/08/43 1
717 30/08/41 3
718 30/08/36 1
719 30/08/35 2
720 30/08/34 4
721 30/08/33 3
722 30/08/30 3
723 30/08/29 1
724 30/08/28 2
725 30/08/27 1
726 30/08/26 4
727 30/08/25 2
728 30/08/23 1
729 30/08/21 1
730 30/08/20 3
731 30/08/19 12
732 30/08/18 7
733 30/07/52 3
734 30/07/51 1
735 30/07/50 1
736 30/07/49 4
737 30/07/45 6
738 30/07/44 10
739 30/07/43 1
740 30/07/41 1
741 30/07/35 3
742 30/07/34 2
743 30/07/32 1
744 30/07/31 2
745 30/07/30 2
746 30/07/29 3
747 30/07/26 1
748 30/07/25 3
749 30/07/24 3
750 30/07/20 7
751 30/07/18 6
752 30/06/50 1
753 30/06/49 1
754 30/06/48 1
755 30/06/47 2
756 30/06/46 2
757 30/06/45 9
758 30/06/44 4
759 30/06/43 1
760 30/06/42 3
761 30/06/40 1
762 30/06/37 3
763 30/06/36 1
764 30/06/35 1
765 30/06/33 1
766 30/06/32 2
767 30/06/31 5
768 30/06/28 1
769 30/06/25 3
770 30/06/24 1
771 30/06/22 3
772 30/06/20 9
773 30/06/19 1
774 30/06/18 4
775 30/05/50 1
776 30/05/49 2
777 30/05/47 1
778 30/05/46 2
779 30/05/45 7
780 30/05/44 3
781 30/05/42 1
782 30/05/40 1
783 30/05/37 1
784 30/05/34 1
785 30/05/31 4
786 30/05/30 1
787 30/05/27 5
788 30/05/26 2
789 30/05/25 1
790 30/05/24 1
791 30/05/23 1
792 30/05/22 1
793 30/05/21 1
794 30/05/20 5
795 30/05/19 5
796 30/04/52 1
797 30/04/51 1
798 30/04/50 1
799 30/04/49 1
800 30/04/48 1
records per page