ИнфоРост
информационные технологии для архивов и библиотек
Main Indexes Начальная дата
Indexes allow you to see what types of metadata are present in the collection, what values ​​they take, and how many and which publications are marked by these values​​.

Начальная дата (11007)


records per page
# Value Count
10601 01/12/29 6
10602 01/12/28 1
10603 01/12/27 6
10604 01/12/26 5
10605 01/12/25 6
10606 01/12/24 3
10607 01/12/22 7
10608 01/12/21 5
10609 01/12/19 2
10610 01/12/18 3
10611 01/12/17 3
10612 01/12/12 1
10613 01/12/09 1
10614 01/12/05 1
10615 01/11/52 2
10616 01/11/51 1
10617 01/11/50 2
10618 01/11/49 4
10619 01/11/48 4
10620 01/11/47 3
10621 01/11/45 9
10622 01/11/44 2
10623 01/11/43 1
10624 01/11/42 1
10625 01/11/41 1
10626 01/11/40 1
10627 01/11/39 4
10628 01/11/38 1
10629 01/11/37 2
10630 01/11/36 3
10631 01/11/35 2
10632 01/11/34 3
10633 01/11/33 1
10634 01/11/31 5
10635 01/11/30 2
10636 01/11/29 3
10637 01/11/28 1
10638 01/11/27 2
10639 01/11/26 8
10640 01/11/25 4
10641 01/11/24 1
10642 01/11/23 5
10643 01/11/22 3
10644 01/11/21 2
10645 01/11/20 2
10646 01/11/19 1
10647 01/11/18 3
10648 01/11/17 1
10649 01/11/15 1
10650 01/11/13 1
10651 01/11/05 1
10652 01/10/52 6
10653 01/10/50 1
10654 01/10/49 1
10655 01/10/48 1
10656 01/10/47 5
10657 01/10/46 1
10658 01/10/45 8
10659 01/10/44 1
10660 01/10/43 3
10661 01/10/42 2
10662 01/10/40 2
10663 01/10/39 1
10664 01/10/37 6
10665 01/10/36 3
10666 01/10/35 3
10667 01/10/34 5
10668 01/10/33 7
10669 01/10/32 1
10670 01/10/31 11
10671 01/10/30 1
10672 01/10/29 3
10673 01/10/28 1
10674 01/10/27 5
10675 01/10/26 10
10676 01/10/25 6
10677 01/10/24 1
10678 01/10/23 1
10679 01/10/22 1
10680 01/10/21 5
10681 01/10/20 2
10682 01/10/19 4
10683 01/10/18 1
10684 01/10/17 2
10685 01/10/11 1
10686 01/10/05 6
10687 01/10/04 3
10688 01/09/53 3
10689 01/09/52 11
10690 01/09/50 4
10691 01/09/49 2
10692 01/09/48 2
10693 01/09/47 2
10694 01/09/46 1
10695 01/09/45 3
10696 01/09/44 3
10697 01/09/43 3
10698 01/09/42 1
10699 01/09/41 5
10700 01/09/40 2
10701 01/09/39 1
10702 01/09/38 1
10703 01/09/37 5
10704 01/09/36 5
10705 01/09/35 1
10706 01/09/34 6
10707 01/09/33 4
10708 01/09/31 4
10709 01/09/30 2
10710 01/09/29 8
10711 01/09/28 2
10712 01/09/26 4
10713 01/09/25 6
10714 01/09/24 4
10715 01/09/23 3
10716 01/09/22 6
10717 01/09/21 6
10718 01/09/20 1
10719 01/09/19 9
10720 01/09/18 9
10721 01/09/17 1
10722 01/09/13 1
10723 01/09/11 1
10724 01/09/04 4
10725 01/08/58 1
10726 01/08/52 5
10727 01/08/51 1
10728 01/08/50 1
10729 01/08/49 5
10730 01/08/47 3
10731 01/08/46 4
10732 01/08/45 5
10733 01/08/44 3
10734 01/08/42 3
10735 01/08/41 8
10736 01/08/39 1
10737 01/08/38 3
10738 01/08/37 3
10739 01/08/36 1
10740 01/08/35 7
10741 01/08/34 4
10742 01/08/33 3
10743 01/08/32 6
10744 01/08/31 6
10745 01/08/30 3
10746 01/08/29 4
10747 01/08/28 3
10748 01/08/27 5
10749 01/08/26 1
10750 01/08/25 16
10751 01/08/23 1
10752 01/08/22 3
10753 01/08/21 1
10754 01/08/20 6
10755 01/08/19 4
10756 01/08/18 18
10757 01/08/17 1
10758 01/08/13 1
10759 01/08/05 1
10760 01/08/04 1
10761 01/08/00 1
10762 01/07/52 3
10763 01/07/51 2
10764 01/07/50 3
10765 01/07/49 1
10766 01/07/48 3
10767 01/07/47 1
10768 01/07/46 2
10769 01/07/45 8
10770 01/07/44 3
10771 01/07/43 1
10772 01/07/42 6
10773 01/07/40 5
10774 01/07/39 3
10775 01/07/38 1
10776 01/07/37 8
10777 01/07/36 2
10778 01/07/35 1
10779 01/07/34 2
10780 01/07/33 5
10781 01/07/32 4
10782 01/07/31 7
10783 01/07/30 1
10784 01/07/29 5
10785 01/07/28 2
10786 01/07/27 6
10787 01/07/26 4
10788 01/07/25 6
10789 01/07/23 2
10790 01/07/22 4
10791 01/07/21 3
10792 01/07/20 9
10793 01/07/19 1
10794 01/07/18 8
10795 01/07/17 1
10796 01/07/07 1
10797 01/07/05 3
10798 01/06/52 4
10799 01/06/51 5
10800 01/06/50 3
records per page